SchleppMAXXE
UTILIZE ALL OF YOUR HANGAR SPACE
Up to 40% more Hangar Space with TowFLEXX Aircraft Tugs
Devices requires a lot of Space to be able to maneuver

MORE USABLE SPACE
40%
ADDITIONAL REVENUE
40%
FEWER DAMAGES
98%
MORE EFFICIENCY
50%
By using TowFLEXX Aircraft Tugs you will gain up to 40% more usable Space in your Hangar!

ALL MODELS IN DIRECT COMPARISON
TF1 |
TF2 |
TF2.2 |
TF3 |
TF4 |
TF5 |
|
|---|---|---|---|---|---|---|
| Capacity | up to 4,400lbs | up to 4.000kg / 8.800lbs | up to 4.000kg / 8.800lbs | up to 20,000lbs | up to 14.000kg / 30.000lbs | up to 60.000kg / 132.000lbs |
| Type | Aircraft | Aircraft | Robinson Helicopter | Airplanes & Helicopter with Nosewheel |
Airplanes & Helicopter up to Twin Tires |
Airplanes & Helicopter up to Twin Tires |
| Control | manually | manually | manually | Remote Control | Remote Control | Remote Control |
| 360° Axis | – | – | – | yes | yes | yes |
| Wheel Adjustment | manually | manually | manually | universal | universal | mechanical |
| Ergonomic Tiller Control | yes | yes | yes | not necessary | not necessary | not necessary |
| Battery Life | ca. 3km / 1,8mi | ca. 3km / 1,8mi | ca. 3km / 1,8mi | ca. 5km / 3,8mi | ca. 8km / 5mi | ca. 8km / 5mi |
| 12V Socket | optional | optional | optional | optional | optional | optional |
| Light | front | front | front | back | front & back | front & back |
| Time to release an Aircraft | 5-10 Sec. | 5-10 Sec. | 5-10 Sec. | 3 Sec. | 12 Sec. | 20 Seconds |
| GPU | 24V | 24V | 24V | 24V | 24V | 24V |
| Weight | 132lbs | 70kg / 154lbs | 70kg / 154lbs | 771lbs | 600kg | 1.900kg / 4.189lbs |
| Dimensions | 520 x 1.700 x 700mm | 520 x 1.700 x 700mm | 520 x 1.700 x 700mm | 1.200 x 1.600 x 450mm | 1.500 x 1.800 x 510mm | 1.900 x 2.600 x 500mm |

